Season Standings
Final 2025 standings. Updated weekly during the season.
| # | Team Name | W | L | T | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 ๐ | McFlyce | โ | โ | โ | โ | 2025 Champions |
| 2 ๐ฅ | Long Shots | โ | โ | โ | โ | Second Place |
| 3 ๐ฅ | Highlanders | โ | โ | โ | โ | Third Place |
| 4 | [Team Name] | โ | โ | โ | โ | |
| 5 | [Team Name] | โ | โ | โ | โ | |
| 6 | [Team Name] | โ | โ | โ | โ | |
| 7 | [Team Name] | โ | โ | โ | โ | |
| 8 | [Team Name] | โ | โ | โ | โ | |
| Full win/loss records will be imported from the 2025 data when available. 2026 standings begin April 2026. | ||||||
W = Wins ยท L = Losses ยท T = Ties ยท Pts = Total Points